| SIZE MM | SIZE INCH/FT | THICK MM | PCS PER BOX | WT PER BOX | COV SQM | 
|---|---|---|---|---|---|
| 600MMX600MM | 24" x 24" | 9.00 | 4 | 27.00 | 1.44 | 
| 16.00 | 2 | - | 0.72 | ||
| 20.00 | 32.00 | 
$0.00
| SIZE MM | SIZE INCH/FT | THICK MM | PCS PER BOX | WT PER BOX | COV SQM | 
|---|---|---|---|---|---|
| 600MMX600MM | 24" x 24" | 9.00 | 4 | 27.00 | 1.44 | 
| 16.00 | 2 | - | 0.72 | ||
| 20.00 | 32.00 | 
Copyright © Ark Stone LLP - All Rights Reserved. | Design & Development By Tidy Infoway





